Back Rental Products 7
LAWN & GARDEN EQUIPMENT DAY WEEK 4WEEK
AUGER GAS ONE MAN HYDRAULIC 65 260 780
AUGER GAS TWO MAN 45 180 540
AUGER BIT 6"-8"-10" INCLUDED
AUGER BIT EXTENSION 2 8 24
AUGER MANUAL 8" 8 32 96
AUGER MANUAL CLAM 8 32 96
GRASS TRIMMER GAS 28 112 336
BRUSHCUTTER GAS 34 136 408
HEDGE TRIMMER GAS 30 120 360
POWER BLOWER GAS 25 100 300
LEAF VACUUM GAS 25 100 300
DRILL 1/2" GAS 25 100 300
CHAINSAW ELECTRIC 14" 28 112 336
CHAINSAW GAS 40 160 480
LAWN DETHATCHER 40 160 480
LAWN DETHATCHER C/W BAG 48 192 576
LAWN AERATOR 40 160 480
LAWN ROLLER 24" 8 32 96
WHEELBARROW 6 CU FT 7 28 84
TREE PRONER GAS 30 120 360
LANDSCAPE RAKE 36" 8 32 96
SOD CUTTER GAS 60 240 720
REAR TINE TILLER 7HP 80 320
POWER SWEEPER GAS 45 180 540

back

LOADERS, EXCAVATORS,
FORKLIFTS
DAY WEEK 4WEEK
LOADER BOBCAT 443 125 500 1500
LOADER BOBCAT 753 150 600 1800
FORKS ATT 753 12 48 144
EXCAVATOR ATT 753 95 380 1140
AUGER ATT 753 12" 65 260 780
AUGER ATT 753 18" 65 260 780
AUGER BIT EXTENSIONS 5 20 60
HYD BREAKER ATT 753 95 380 1140
SWEEPER ATT 753 100 400 1200
MINI EXCAVATOR BOBCAT 320 175 700 2100

back

MACHINERY, LIFTING &
MOVING
DAY WEEK 4WEEK
BOTTLE JACK 12 TON 8 32 96
BOTTLE JACK 20 TON 10 40 120
JACKALL 10 40 120
HYDRAULIC RAM-PANCAKE 5 TON 12 48 144
HYDRAULIC RAM-PANCAKE 10 TON 15 60 180
HYDRAULIC RAM-PANCAKE 30 TON 24 96 288
HYDRAULIC RAM-PANCAKE 75 TON 32 128 384
HYDRAULIC RAM L/P 10 TON 18 72 216
HYDRAULIC RAM L/P 30 TON 24 96 288
HYDRAULIC RAM L/P 50 TON 28 112 336
HYDRAULIC RAM L/P 100 TON 35 140 420
HYDRAULIC RAM H/P 5 TON 12 48 144
HYDRAULIC RAM H/P 10 TON 20 80 240
HYDRAULIC RAM H/P 30 TON 26 104 312
HYDRAULIC RAM H/P 100 TON 60 240 720
HYDRAULIC PUMP ELECTRIC 40 160 480
HYDRAULIC PUMP MANUAL 12 48 144
HYDRAULIC HOSE ASSY 20' 8 32 96
HYDRAULIC GAUGE LIQUID 10 40 120
TOE JACK 5 TON 12 48 144
MACHINERY DOLLIES 15 TON 15 60 180
PALLET TRUCK - MANUAL 22 88 264
APPLIANCE DOLLY 10 40 120
BARREL DOLLY 10 40 120
PLATFORM CART 2'x4' 10 40 120

back

Top