Back Rental Products 8
MISCELLANEOUS DAY WEEK 4WEEK
LASER LEVEL 70 210 600
SITE LEVEL 22 88 264
BANDING MACHINE 20 80 240
METAL DETECTOR 22 88 264
ROOFING SINGLE HOIST 65 260 780
ROLLER CONVEYORS 8 32 96
GLASS SUCTION CUPS-(PR) 6 24 72
ENVIRODUKE 500 GAL 175 500
MAGNETIC SWEEPER 24" 12 48 144
PAPER SHREDDER OZTEC 75 300 900
WOODBITS 3 12 24
ICE AUGER GAS 8" 30 120 360

back

OFFICE TRAILERS DAY WEEK 4WEEK
OFFICE TRAILER 8'x16' 50 85 250
OFFICE TRAILER 8'x32' 75 150 375
OFFICE DESK 2 8 24
CHAIRS 1 4 12
(REDUCE RATES AVAILABLE)

back

PUMPS, PRESSURE WASHERS DAY WEEK 4WEEK
1" PUMP SUBMERSIBLE ELEC. 12 48 144
2" PUMP SUBMERSIBLE ELEC. 25 100 300
3" PUMP SUBMERSIBLE ELEC. 35 140 420
1" PUMP CENTRIFICAL GAS 22 88 264
2" PUMP TRASH GAS 28 112 336
3" PUMP TRASH GAS 32 128 384
4" PUMP TRASH GAS 55 220 660
3" PUMP DIAPHRAM GAS 35 140 420
1" PUMP TRANSFER ELEC. 15 60 180
SUCTION HOSE 1"x15' 4 16 48
SUCTION HOSE 2"x20' 5 20 60
SUCTION HOSE 3"x20" 7 28 84
DISCHARGE HOSE 1/2"x50' 4 16 48
DISCHARGE HOSE 2"x50' 5 20 60
DISCHARGE HOSE 3"x50' 6 24 72
DISCHARGE HOSE 4"x50' 11 44 132
FIRE NOZZLE 1 1/4" 3 12 36
BARREL PUMP - MANUAL 8 32 96
GROUT PUMP - MANUAL 25 100 300
PRESSURE WASHER 1000PSI 35 140 420
PRESSURE WASHER 1000PSI-HOT 75 300 900
PRESSURE WASHER 2000PSI 55 220 660
HYDROSTATIC TEST 750PSI 20 80 240
HYDROSTATIC TEST 1000PSI 30 200 600

back

ROAD SIGNS, BARRICADES DAY WEEK 4WEEK
ARROW BOARD FLASHING 125 500 1500
TRAFFIC LIGHT RC FLAGMAN 145 580 1740
CONSTRUCTION ROAD SIGNS 2.50
TRAFFIC CONES .75
SNOW FENCE-PLASTIC 50' 6 24 72
TRAFFIC BARRICADE FLASHING 1.50
TRAFFIC BARRICADE NO FLASHER 1.00

back

Top